|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Copa Cabana
- Home
- Copa Cabana
Property Description
- Guests: 6 /
- Bedrooms: 3 /
- Bathrooms: 2 /
- Community: Cape Coral /
- Type: House (Pvt.)
Welcome to your own private oasis! This charming 3-bedroom, 2-bath pool home offers the perfect combination of comfort, privacy, and convenience while being located close to everything you need, including the renowned Palmetto Pines Golf Course. Step inside to a bright and inviting layout featuring a beautiful kitchen with granite countertops, stainless steel appliances, and plenty of space to cook and entertain. Plantation shutters throughout the home add both elegance and functionality. The spacious primary suite includes a walk-in closet and a private bathroom with a walk-in shower, while the guest bathroom features granite countertops and a tub/shower combination. Step outside and you’ll truly fall in love. The large pool area with a paver deck is surrounded by mature landscaping that creates incredible privacy, giving the backyard the feel of a peaceful retreat. The fully fenced yard provides both security for pets and space to enjoy the outdoors.
Location
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Summer | Jun 01, 2026 | Nov 19, 2026 | 125.00 |
| | Holiday | Nov 20, 2026 | Nov 30, 2026 | 200.00 |
| | Summer Special | Dec 01, 2026 | Dec 14, 2026 | 125.00 |
| | Holiday | Dec 15, 2026 | Jan 03, 2027 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Season 2027 | Jan 04, 2027 | Apr 15, 2027 | 200.00 |
| | Summer | Apr 16, 2027 | Nov 19, 2027 | 125.00 |
| | Holiday | Nov 20, 2027 | Nov 30, 2027 | 200.00 |
| | Summer Special | Dec 01, 2027 | Dec 14, 2027 | 125.00 |
| | Holiday | Dec 15, 2027 | Jan 03, 2028 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Season 2028 | Jan 04, 2028 | Apr 15, 2028 | 200.00 |
| | Summer | Apr 16, 2028 | Nov 19, 2028 | 125.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|