|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
-->
Palm Breeze
- Home
- Palm Breeze
Property Description
- Guests: 6 /
- Bedrooms: 3 /
- Bathrooms: 2 /
- Community: Cape Coral /
- Type: House (Pvt.)
Escape to Palm Breeze, a stylish waterfront retreat where modern comfort meets the laid-back charge of Southwest Florida. Nestle along a peaceful freshwater canal in Cape Coral, this 3-bedroom, 2-bath home is perfect for familes, couples, friends, and their pups looking to relax, recharge, and enjoy the Florida lifestyle. Spend your days floating in the pool, kayaking the canals, fishing from your private dock, or grilling dinner while watching the game on the outdoor TV. As the sun sets over the water, you'll quickly see why every day at Palm Breeze feels like a vacation. Pet fee is $150 / stay. Pool heat is available at $25 / day or a discounted rate over 30 days.
Location
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Summer | Jun 19, 2026 | Sep 14, 2026 | 100.00 |
| | AIRBnB Increase Summer | Sep 15, 2026 | Dec 15, 2026 | 100.00 |
| | Holiday | Dec 16, 2026 | Jan 03, 2027 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Season | Jan 04, 2027 | Apr 15, 2027 | 275.00 |
| | Summer | Apr 16, 2027 | Dec 15, 2027 | 115.50 |
| | Holiday | Dec 16, 2027 | Jan 03, 2028 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Season | Jan 04, 2028 | Apr 15, 2028 | 275.00 |
| | Summer | Apr 16, 2028 | Dec 15, 2028 | 100.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Jul 12, 2026
|
|
|
|
|
Reviewer Name:
Anonymous
Review Date:
Jul 12, 2026
|
|
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|